Ranking | Hashtag/Topic Canada | Tweets Volume |
---|---|---|
1. | #UFC261 | 609555 |
2. | America | 438652 |
3. | Trump | 425587 |
4. | Chan | 345967 |
5. | Usman | 258512 |
6. | Street | 258287 |
7. | Price | 236982 |
8. | baekhyun | 224812 |
9. | jeno | 224158 |
10. | jihoon | 203566 |
11. | Jorge | 191570 |
12. | Pakistan | 176581 |
13. | Jose | 175747 |
14. | Madoka | 170665 |
15. | #OurSpringNEWday | 170553 |
16. | Masvidal | 157755 |
17. | Mario | 123329 |
18. | #CSKvRCB | 110577 |
19. | The Father | 109506 |
20. | Messi | 101319 |
21. | Weidman | 101295 |
22. | Kamaru | 93527 |
23. | WELCOME TO EN-CARNIVAL | 92501 |
24. | Silva | 88049 |
25. | Pokemon | 81667 |
26. | Ranboo | 76990 |
27. | Aaaa | 76309 |
28. | Hugo | 74263 |
29. | QUIET | 69139 |
30. | Thug Rose | 67853 |
31. | day6 | 67097 |
32. | tommy | 66911 |
33. | Kazuha | 65041 |
34. | Robert | 64093 |
35. | Kane | 59526 |
36. | Zhang | 57747 |
37. | Chris Weidman | 57462 |
38. | Wood | 57319 |
39. | #MUFC | 56365 |
40. | Marie | 53420 |
41. | Tottenham | 49517 |
42. | May Allah | 48999 |
43. | Karl | 48200 |
44. | #OLLOSC | 47621 |
45. | Good Sunday | 47513 |
46. | #Oscars | 46736 |
47. | yujin | 46251 |
48. | Alba | 45019 |
49. | SSRians Unite To Defeat Covid | 43278 |
50. | Manchester City | 42562 |
51. | yunho | 42253 |
52. | Quackity | 41482 |
53. | Ontario | 41471 |
54. | Ronaldo | 40627 |
55. | Lille | 39297 |
56. | Anderson Silva | 35764 |
57. | Pacino | 35128 |
58. | Griezmann | 34783 |
59. | HANNAH | 34780 |
60. | Spurs | 34112 |
61. | Man City | 31207 |
62. | Wolves | 30895 |
63. | seungyoon | 29866 |
64. | #CarabaoCupFinal | 28697 |
65. | Jake Paul | 28413 |
66. | Leeds | 27670 |
67. | niki | 27337 |
68. | Atleti | 26300 |
69. | Villarreal | 25423 |
70. | Megumi | 25143 |
71. | Puffy | 25101 |
72. | Ligue 1 | 23701 |
73. | Anzac Day | 23431 |
74. | Rebellion | 23329 |
75. | wooyoung | 22722 |
76. | Graham | 22630 |
77. | Mourinho | 22248 |
78. | Laporte | 21890 |
79. | Braga | 21830 |
80. | Patriots | 20887 |
81. | #LEEMUN | 20328 |
82. | Conte | 20159 |
83. | Juve | 19806 |
84. | Melo | 19657 |
85. | Uriah Hall | 19631 |
86. | Sterling | 19547 |
87. | Clinton | 19458 |
88. | League Cup | 18884 |
89. | #sundayvibes | 18310 |
90. | McCarthy | 18207 |
91. | Senators | 17964 |
92. | Minari | 17947 |
93. | Kyrie | 17870 |
94. | Karen Carpenter | 17175 |
95. | Nomadland | 16517 |
96. | Boruto | 16498 |
97. | Nadal | 16410 |
98. | Colby | 16179 |
99. | Celtics | 16135 |
100. | LA Open | 15995 |
101. | Weili | 15557 |
102. | Brett | 15493 |
103. | Inde | 15463 |
104. | sanha | 14854 |
105. | Baghdad | 14775 |
106. | Suns | 14558 |
107. | Burnley | 13794 |
108. | Al Pacino | 13727 |
109. | Pedri | 13667 |
110. | Pogba | 13579 |
111. | Zimbabwe | 13457 |
112. | Wembley | 13215 |
113. | Babar | 13074 |
114. | ALYSSA | 12283 |
115. | Hornets | 11703 |
116. | #transmcyttwtselfieday | 11221 |
117. | Cavani | 11117 |
118. | #NASCAR | 11052 |
119. | WWII | 11032 |
120. | Rashford | 10526 |
121. | #SundayMorning | 10429 |
122. | Sound of Metal | 10355 |
123. | Peel | 10268 |
124. | Best Picture | 10227 |
125. | Brooke | 10119 |
126. | Pens | 10059 |
127. | Atalanta | <10k |
128. | Prairies | <10k |
129. | Freeland | <10k |
130. | #WhyMenAreLikeToddlers | <10k |
131. | Ducharme | <10k |
132. | Favorite NHL Player | <10k |
133. | Dier | <10k |
134. | Le Journal de Montréal | <10k |
135. | Aguero | <10k |
136. | LPGA | <10k |
137. | #BlueJays | <10k |
138. | Bale | <10k |
139. | Mahrez | <10k |
140. | Rankin | <10k |
141. | Nova Scotia | <10k |
142. | Santiago Espinal | <10k |
143. | Bubba | <10k |
144. | David Attenborough | <10k |
145. | Martin Madden | <10k |
146. | Molson | <10k |
147. | Judas and the Black Messiah | <10k |
148. | Daniel James | <10k |
149. | Lloris | <10k |
150. | Favorite NHL Team | <10k |
The latest tweets from @CBCHighSchool. See posts, photos and more on Facebook.
The latest tweets from @cbcgogo.
Forget the 2020 Olympics. Cast the Premier League from your mind. The 2020 Crossroad Dash is the hot tournament of the moment. Or, at least, that's what spending more than five minutes on Twitter would lead you to believe.
The postponement and cancellation of scores of tournaments across the world due to the coronavirus pandemic has forced sports journalists to get creative, but no one has quite managed to capture people's imaginations like Nick Heath.
Download java file from terminal mac. The freelance rugby commentator's creative social videos, which include his play-by-play for the 'International 4x4 Pushchair Final' and the 'Find a Bargain Steeplechase,' are ingenious in their simplicity. The videos have been shared and re-shared, helping his Twitter following jump from 15,000 to over 100,000 in just over a week.
The inspiration for the videos was a simple one for Heath: boredom.
'I thought, 'I'll just ride out this storm and maybe when I'm just out and about, I'll record a video of those two lads playing football over there,' Heath told ESPN on Thursday. 'I put a silly parody voice over it that I used to use to entertain my mates. 'Maybe I'll get a couple of likes from friends who acknowledge that I'm clearly bored.'
Heath, 41, films mundane situations, such as people perusing supermarket shelves or two dogs chasing each other around a park. He accompanies the video with excited commentary, fooling you into thinking you are watching an actual sporting event.
In his first video, Heath recorded two men passing a ball around in a park while commentating on them as if he were watching an elite game of football. The video has reached nearly 330,000 views.
Another clip captures a group of people crossing the road and has been viewed over 736,000 times. 'Crossroad Dash, light turns to red, we wait for the beeps,' Heath excitedly starts:
'There they are! Now JD Sports Man has got a decent start. Leggings is on the outside,' he continues, using notable features or clothing as markings for the people on the screen. 'Oh, JD Sports got a bit distracted over the shoulder and Leggings is going to get there. She does it again. Three titles in three days!'
Heath's commentating is impeccable, but it is his comedic observations that make the videos stand out. Heath creates backstories and makes previously unknown characters out of people. Here are a few more of his gems so far (keep reading after tweets):
Cbc Twitter News
Initially, Heath would record the commentary live as he filmed, but has since started recording people and then later placing the audio over the video.
'For just being a little bit more discreet I've taken them back home,' he said. 'The funny thing is, they don't actually take a huge amount of time to do. It just seems to be a fairly innate silly voice and character for me to be able to find.'
Cbc Twitter Toronto
Heath trained at the Italia Conti Academy of Theatre Arts in London for three years when he was younger and spent a decade doing voiceovers, live events hosting and promotional work before moving into broadcasting, aided by fellow commentator and another former actor, Simon Ward. As a freelance rugby commentator, Heath's work mainly revolves around interviewing rugby players and commentating on Gallagher Premiership, women's Six Nations, Tyrrells Premier 15 and Champions Cup games. But back in his drama school days, he created a character based on all the great sports commentators of the 1980s and '90s and would perform for friends. Now, Heath is channeling his character again.
'He's probably the sort of guy that's almost excited to be out of the house and ready to apply his sporting clichés to everything he sees rather than it necessarily being the greatest bit of sport in front of him,' Heath explained. 'I just thought it would be a fun moment to chuck him out on Twitter when I was bored, and little did I know the world wanted more.'
Cbc Twitter Nb
Heath's newfound fame has come with a mixture of benefits and downsides. He's set up a PayPal account for people who have enjoyed his videos and said he's been 'blown away' by people's generosity. He has also been contacted by producers interested in bringing his work to a wider audience. However, Heath is cautious of becoming known for the videos alone, and the increased scrutiny that comes with having a large following.
Why wont stuff download on my macbook air. 'It is a challenging consideration because I want to maintain credibility as a sports broadcaster and a credible commentator alongside revisiting a little bit of opportunity to work in the comedy sphere and on that side of things,' he said. 'So, if I'm able to find a sweet spot of having a foot in both camps, that would be an amazing place to be.
'You have to be more considerate about what you put out there knowing you've got a lot more eyeballs on stuff. But similarly, I now know that I've got an increased profile for anyone who might be considering working with me on things and if that means I might appeal to them a little bit more.'
Heath maintains the main benefit of the videos gaining viral status has been the messages from people who have found a bit of levity from them in an otherwise worrying time.
Cbc Twitter
'I have been absolutely bowled over by hundreds of messages from people who have said I'm keeping them going,' Heath said. 'I'm giving them their first laugh at the end of a tough day and I certainly didn't set out to do that but that's become a big part of it and it's an amazing gift to be giving.'